|  
 Shown below is the list of all applied teams for the Fall 21 GPL, Championship, Conferences,  Academy & RIAS tournament for the 
						age group. 
 
				
				  
			 
 
						
							| B10U | 7 - Final Acceptance Teams |  
						
							| Team Name | Team ID | Club | City | Coach | Appl. Status |  |  |  
					| Alliance SC U10B | 0Y221-02AB0U-1131 | Alliance Soccer Club | Jefferson | Charles Savage | Final Acceptance |  |  |  
					| FC Sudamerica U10B | 0Y326-01AB0U-4680 | FC Sudamerica | Dahlonega | Jesus Ramirez | Final Acceptance |  |  |  
					| LSC 12 Blue | 0Y119-01AB0U-2337 | Liberty Soccer Club | Loganville | Joseph Sparks | Final Acceptance |  |  |  
					| RHSC Boys 2012 U10 | 0Y206-01AB0U-1112 | Richmond Hill Soccer Club | Richmond Hill | Jessica Carpenter | Final Acceptance |  |  |  
					| RHSC U10 2 | 0Y206-01AB0U-1113 | Richmond Hill Soccer Club | Richmond Hill | Paul Condit | Final Acceptance |  |  |  
					| RHSC U10 3 | 0Y206-01AB0U-1114 | Richmond Hill Soccer Club | Richmond Hill | Paul Condit | Final Acceptance |  |  |  
					| Triumph Mtn 12 Boys | 0Y132-33AB0U-0007 | Triumph Soccer Club | Young Harris | Dean Grey | Final Acceptance |  |  |  7 Final Acceptance Teams 
 
				
				  
			 
 
 |