17UB GPL Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B17U 17UB GPL 70 9

AUSA 05 BOYS GOLD - GPL 0Y106-01CB7U-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nikola Cope Player 53272-497549 1 0 1
John Haines Player 84736-274826 1 0 1
Edgar Medrano Player 74359-850580 1 0 1
Thaddeus Pruitt Player 96038-609873 1 0 1
Easton White Player 16556-500787 1 0 1
Team Total 5 0 5

Effingham United '05B - B17U -GPL 0Y161-01CB7U-0243
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Cribbs Player 80287-001752 2 0 2
Jayden Doran Player 31918-732193 2 0 2
Skyeler Fagnan Player 31200-248184 2 0 2
Renty Kitty Player 18450-206045 1 1 2
Grady Smith Player 78967-694608 1 1 2
Luke Strange Player 18556-989308 1 1 2
Anthony Valdez Player 98571-258074 1 0 1
Sterling Smith Team Captain / Head Coach 72135-152240 1 1 2
Team Total 11 4 15

Georgia Storm 05B Elite - GPL 0Y280-02CB7U-0350
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josue Cruz Player 60828-894302 1 0 1
Paul Garcia Player 11892-873611 1 0 1
Ohuen Romero Player 79207-728030 1 0 1
Javier Rodriguez Player-Dev 64140-163536 1 0 1
Team Total 4 0 4

LEGION FC 2005 ELITE - GPL 0Y144-45CB7U-1120
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Bryant Player 71496-239407 1 0 1
Aaron Fisher Player 46997-435641 4 0 4
Eli Flynn Player 15241-970521 1 0 1
Dylan Griggs Player 27629-432388 2 0 2
David Kenny Player 12882-629869 1 1 2
Landen Laris Player 56482-673518 2 1 3
Levi Scott Player 59400-278308 1 0 1
Jeffrey Sellars Player 30871-672919 1 0 1
Team Total 13 2 15

MOBA-05 Boys - GPL 0Y314-01CB7U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giani Del Pilar Player 67073-723811 1 0 1
Jacob Gerson Player 80650-201213 2 0 2
Tyler Johnson Player 65009-398660 1 2 3
Giovanni Torres Player 98307-732215 1 0 1
Cristian Lopez Player-Dev 79781-506201 3 0 3
Team Total 8 2 10

Piedmont SA - 05 GPL 0Y117-01CB7U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julio Caceres Player 62359-338566 3 0 3
Cameron Edwards Player 90594-527637 1 1 2
George Graham Player 84646-296149 1 0 1
Nathan Head Player 12239-977219 1 0 1
William Hill Player 48654-438729 1 0 1
Jesse Juarez Player 12497-360436 1 0 1
Jesus Juarez Player 14512-429117 2 0 2
Zander Wilson Player 23557-121661 1 0 1
Team Total 11 1 12

Savannah United 05B Premier - GPL 0Y149-03CB7U-0031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Cruz Player 68999-021343 1 0 1
Dorian Funez Player 86268-204865 1 0 1
Sam Gross Player 66871-758464 2 0 2
Andrew Kuyoth Player 37405-419808 1 0 1
Jack Schoeffler Player 40004-904208 5 0 5
Asher Sigmon Player 92399-674001 3 0 3
Gordon Standing Player 54341-960503 2 0 2
Ricardo Uzcategui Player 21328-990675 1 0 1
Arion Whiteman Player 27279-072397 1 0 1
Caleb Wilson Player 16123-971215 1 0 1
Team Total 18 0 18