Club Atlanta City FC Standings
League Atlanta City FC
Atlanta City - B12U- Pre GPL 0Y285-01AB2U-0040
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joao Johanning Team Captain / Head Coach 49785-043109 0 1 1
David-Joel Escoto Player 19802-263973 1 0 1
Anthony-Gessel Alvarenga Ramos Player 18904-883870 2 0 2
Miguel Alfonso Player 55398-038536 1 0 1
Adriann Agaton Player 25984-304239 1 0 1
Amaury J Garcia Player 25936-994276 0 1 1
Liam Jadiel Valdez Player 19932-443187 1 0 1
Team Total 6 2 8

Atlanta City - B15U- GPL 0Y285-01CB5U-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Yohance Thomas Player 63890-175357 1 0 1
Jason S Argueta Player 62840-945599 1 0 1
Luis Angel Ramirez Player 60298-700638 2 0 2
Eduardo Escoto Player 54485-659679 2 1 3
Jefferson Diaz Player 11501-818877 2 0 2
Brayan-Estiven Ralda-Gomez Player 79104-576088 1 1 2
Yandell Castillo Player 46247-421565 2 0 2
Team Total 11 2 13

Atlanta City FC - BR16U 0Y285-01RB6U-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wendell Campbell IV Player 49524-685682 1 0 1
Christopher E Pena Player 31221-588293 1 0 1
Jason Melo Player 41703-868777 0 1 1
Uriel Chavez-Martinez Player 88866-790162 1 0 1
Team Total 3 1 4


Printed On: Sunday, October 13, 2024  1:35:09 AM